| Analysis Method | Algorithmic, Statistical / Quant |
|---|---|
| Execution Type | Backtest-Ready |
| Market / Instrument | 6B, 6E, All Major Futures, CL (Crude Oil), CRYPTO, ES (S&P 500), ETFS, FOREX, GC (Gold), MCL, MES, MGC, MNQ, MYM, NQ (NASDAQ), RTY (Russell 2000), Stocks, ZB/ZN |
| Platform | NinjaTrader, TradingView |
| Product Type | Strategy Bundle, Study / Analysis Tool |
| Skill Level / Trader Level | Advanced, Beginner Friendly, Intermediate, Professional |
| Trading Style | Day Trading, High-Frequency, Intraday, Overnight Hold, Position Trading, Scalping, Swing Trading |
Build Alpha
$20,000.00
Create, test, and deploy high-performance trading strategies—no coding required. Trade smarter, faster, and with confidence. 🚀
You may also like…
Important Note
All Ninjacators tools are designed for educational and analytical purposes. They do not predict future outcomes or guarantee performance. Trading involves risk, and users should evaluate all signals, automation settings, and analysis tools within the context of their overall strategy, market conditions, and personal risk management.



